<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TEDxCambridge</title>
	<atom:link href="http://www.tedxcambridge.com/thrive/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedxcambridge.com/thrive</link>
	<description>Thrive</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Amy Cuddy x Social Psychologist by The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</title>
		<link>http://www.tedxcambridge.com/thrive/amy-cuddy/#comment-156</link>
		<dc:creator>The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedxcambridge.com/thrive/?page_id=499#comment-156</guid>
		<description>[...] when undertaking 30 day challenges.” Using research on the effects of body posture on hormones, Amy Cuddy shared that doing a power pose for just a few minutes (like putting your feet up on your desk) is [...]</description>
		<content:encoded><![CDATA[<p>[...] when undertaking 30 day challenges.” Using research on the effects of body posture on hormones, Amy Cuddy shared that doing a power pose for just a few minutes (like putting your feet up on your desk) is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Sheffield x Data Architect by The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</title>
		<link>http://www.tedxcambridge.com/thrive/john-sheffield/#comment-155</link>
		<dc:creator>The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedxcambridge.com/thrive/?page_id=149#comment-155</guid>
		<description>[...] that “personal data is the new oil of the Internet.” Further affirming the importance of data, John Sheffield talked about how he wants to make sure that genomics analysis is accessible, repeatable and [...]</description>
		<content:encoded><![CDATA[<p>[...] that “personal data is the new oil of the Internet.” Further affirming the importance of data, John Sheffield talked about how he wants to make sure that genomics analysis is accessible, repeatable and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Priya Parker x Visioner by The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</title>
		<link>http://www.tedxcambridge.com/thrive/priya-parker/#comment-154</link>
		<dc:creator>The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedxcambridge.com/thrive/?page_id=207#comment-154</guid>
		<description>[...] our feet up in private, not in a meeting!) One of the lessons that seemed to resonate most was from Priya Parker, who encouraged the audience to not worry about keeping all options open—that it’s FOMO (the [...]</description>
		<content:encoded><![CDATA[<p>[...] our feet up in private, not in a meeting!) One of the lessons that seemed to resonate most was from Priya Parker, who encouraged the audience to not worry about keeping all options open—that it’s FOMO (the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesús Gerena x Activist by The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</title>
		<link>http://www.tedxcambridge.com/thrive/jesus-gerena/#comment-153</link>
		<dc:creator>The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedxcambridge.com/thrive/?page_id=165#comment-153</guid>
		<description>[...] data more accessible and empowering patients to take control of their health. Greg Epstein and Jesus Gerena, although in different fields (a Humanist Chaplain and Activist, respectively) arrived at the same [...]</description>
		<content:encoded><![CDATA[<p>[...] data more accessible and empowering patients to take control of their health. Greg Epstein and Jesus Gerena, although in different fields (a Humanist Chaplain and Activist, respectively) arrived at the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speakers by The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</title>
		<link>http://www.tedxcambridge.com/thrive/speakers/#comment-152</link>
		<dc:creator>The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedxcambridge.com/thrive/?page_id=257#comment-152</guid>
		<description>[...] four sessions packed with 30+ speakers on the topics of Mind, Body, We, and Beyond, many shared how people can improve themselves [...]</description>
		<content:encoded><![CDATA[<p>[...] four sessions packed with 30+ speakers on the topics of Mind, Body, We, and Beyond, many shared how people can improve themselves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hugo Campos x Heart Patient by The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</title>
		<link>http://www.tedxcambridge.com/thrive/hugo-campos/#comment-151</link>
		<dc:creator>The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedxcambridge.com/thrive/?page_id=158#comment-151</guid>
		<description>[...] story that perhaps applies most to what we’re doing here at PatientsLikeMe was presented by Hugo Campos, a heart patient who is literally on a quest to liberate data from his own heart. Although he has a [...]</description>
		<content:encoded><![CDATA[<p>[...] story that perhaps applies most to what we’re doing here at PatientsLikeMe was presented by Hugo Campos, a heart patient who is literally on a quest to liberate data from his own heart. Although he has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greg M. Epstein x Humanist by The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</title>
		<link>http://www.tedxcambridge.com/thrive/greg-m-epstein/#comment-150</link>
		<dc:creator>The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedxcambridge.com/thrive/?page_id=129#comment-150</guid>
		<description>[...] like them, making data more accessible and empowering patients to take control of their health. Greg Epstein and Jesus Gerena, although in different fields (a Humanist Chaplain and Activist, respectively) [...]</description>
		<content:encoded><![CDATA[<p>[...] like them, making data more accessible and empowering patients to take control of their health. Greg Epstein and Jesus Gerena, although in different fields (a Humanist Chaplain and Activist, respectively) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matt Daniell x Guiding Teacher by The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</title>
		<link>http://www.tedxcambridge.com/thrive/matt-daniell/#comment-149</link>
		<dc:creator>The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedxcambridge.com/thrive/?page_id=784#comment-149</guid>
		<description>[...] example, we were encouraged by Matt Daniell to try something, anything, for a month as “time becomes much more memorable when undertaking [...]</description>
		<content:encoded><![CDATA[<p>[...] example, we were encouraged by Matt Daniell to try something, anything, for a month as “time becomes much more memorable when undertaking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ben Heywood x Health entrepreneur by The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</title>
		<link>http://www.tedxcambridge.com/thrive/ben-heywood/#comment-148</link>
		<dc:creator>The Value of Openness: The PatientsLikeMe Blog &#187; How to Thrive: Takeaways from TEDx Cambridge</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedxcambridge.com/thrive/?page_id=439#comment-148</guid>
		<description>[...] wanted to Thrive, which was this year’s theme. Speakers, including our President and Co-Founder Ben Heywood, enlightened the crowd with how we can help ourselves in small ways and inspire others in the [...]</description>
		<content:encoded><![CDATA[<p>[...] wanted to Thrive, which was this year’s theme. Speakers, including our President and Co-Founder Ben Heywood, enlightened the crowd with how we can help ourselves in small ways and inspire others in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hugo Campos x Heart Patient by Getting Health Data from Inside Your Body - Technology Review</title>
		<link>http://www.tedxcambridge.com/thrive/hugo-campos/#comment-145</link>
		<dc:creator>Getting Health Data from Inside Your Body - Technology Review</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedxcambridge.com/thrive/?page_id=158#comment-145</guid>
		<description>[...] Hugo Campos is a man on a mission. He wants access to the data being collected inside his body by an implanted cardiac defibrillator. He believes that having this information could help him take control of his health&#8212;for example, by helping him figure out what triggers his frequent attacks of abnormal heart rhythms. While not life-threatening, they cause dizziness, fainting, and chest pain. But he says device makers are reluctant to make that information available, mostly for commercial reasons. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hugo Campos is a man on a mission. He wants access to the data being collected inside his body by an implanted cardiac defibrillator. He believes that having this information could help him take control of his health&mdash;for example, by helping him figure out what triggers his frequent attacks of abnormal heart rhythms. While not life-threatening, they cause dizziness, fainting, and chest pain. But he says device makers are reluctant to make that information available, mostly for commercial reasons. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

